PLACE | NAME | STATE | SCORE | PRIZE PACKAGE |
01st | Nicole Avellina | New York | 226.6 | $5,000.00 + $1,000.00 contract |
02nd | Allyson Newman | Michigan | 226.0 | $2,500.00 |
03rd | Tiffany Yee | Colorado | 219.0 | $1,750.00 |
04th | Karen Elliott | California | 217.6 | $1,500.00 |
05th | Nikki Crawford | Oregon | 217.4 | $1,250.00 |
06th | Tina Thompson-Pope | New York | 217.1 | $1,000.00 |
07th | Merry Bracero-Troupe | Arizona | 209.6 | $1,000.00 |
08th | Cara Kokenes | Illinois | 209.1 | $0,750.00 |
09th | Nicole Moneer | Illinois | 208.9 | $0,750.00 |
10th | Pamela Schenck | Massachusetts | 208.8 | $0,750.00 |
11th | Dena Anne Weiner | California | 207.8 | $0,750.00 |
12th | Marie McIntosh | Colorado | 204.9 | $0,750.00 |
13th | Paula Whittemore-Svec | Arizona | 203.6 | $0,750.00 |
14th | Yolanda Dixon | California | 201.8 | $0,750.00 |
15th | Anne Boland | Pennsylvania | 201.2 | $0,750.00 |
Allison Lynch | California | 198.0 | ||
Valarie Brown-Stevens | Georgia | 197.6 | ||
Katy Jane Stennis | Texas | 197.2 | ||
Dawn Gustafson | Illinois | 195.1 | ||
Taryn Friedin | Colorado | 194.1 | ||
Trina Wiggins | Nevada | 193.7 | ||
Karla Kirkegaard | California | 193.4 | ||
Deazie Gibson | New York | 192.3 | ||
Lisa Faulk | Alaska | 191.3 | ||
Kristine Wade | Texas | 189.7 | ||
Nadine Beshere | Massachusetts | 189.4 | ||
Theresa Dallas | South Carolina | 188.9 | ||
Evamarie Pilipuf | Illinois | 188.7 | ||
Amy McFarlin | Florida | 188.3 | ||
Kelly Thynes-Leighton | Alaska | 184.7 | ||
Linda-Rose Murphy | Massachusetts | 183.5 | ||
Norma York | Arizona | 183.3 | ||
Dina Rogers | California | 181.7 | ||
Amber Phillips | Colorado | 180.9 | ||
Ellen Lewis | Massachusetts | 179.9 | ||
Renée Camoia | New York | 173.1 | ||
Ruby Kan | California | 172.1 | ||
Linda Mitchell | Ohio | 170.4 | ||
Heidi Boerstler | Colorado | 167.7 | ||
Paige Levy | California | 166.0 | ||
Natalie Lichtenbert | Illinois | 161.2 | ||
Kandi Stone | Nevada | 160.4 | ||
out of 240.0 | scores by round |
PLACE | NAME | COUNTRY | SCORE | CASH PRIZES |
01st | Else Lautala | Finland | 223.8 | $4,000.00 |
02nd | Viktoriya Stepanova | Ukraine | 222.9 | $2,000.00 |
03rd | Sarah Harding | USA | 222.8 | $1,750.00 |
04th | Anastasiya Kozlovskaya | Ukraine | 220/5 | $1,250.00 |
05th | Allyson Newman | USA | 219.3 | $1,000.00 |
06th | Marija Savic-Sreckovic | Serbia and Montenegro | 217.4 | $1,000.00 |
07th | Oksana Kovtunenko | Ukraine | 215.8 | $1,000.00 |
08th | Karen Elliott | USA | 214.6 | $1,000.00 |
09th | Nicole Avellina | USA | 214.2 | $1,000.00 |
10th | Tiffany Yee | USA | 213.2 | $1,000.00 |
11th | Sylvia Tremblay | Canada | 212.4 | $1,000.00 |
12th | Nikki Crawford | USA | 212.0 | $1,000.00 |
13th | Cara Kokenes | USA | 210.9 | $1,000.00 |
14th | Tina Thompson-Pope | USA | 209.7 | $1,000.00 |
15th | Merry Bracero-Troupe | USA | 209.3 | $1,000.00 |
16th | Marnie Holley | Canada | 205.3 | $1,000.00 |
17th | Tammy Rosiek | Canada | 200.4 | $1,000.00 |
18th | Amelie Verret | Canada | 198.3 | $1,000.00 |
19th | Sarah Zahab | Canada | 196.6 | $1,000.00 |
20th | Melissa Will | Australia | 190.6 | $1,000.00 |
Lori Hockaday | Canada | 187.7 | ||
Kamila Porzcyk | Poland | 183.2 | ||
out of 240.0 | scores by round |
CortiSlim Sport Ms. Fitness USA ON SEPTEMBER 10, 2004 This is a list of those qualified and NOT their placement in the event. Not all competitors competing in each event are listed.
*All past Ms. Fitness USA/World titleholders are eligible to compete without requalifying |